Explanation of Price Adjustment for Overseas Data Centers
Affected by the increase in energy production factors such as electricity prices in overseas markets, UCloud will adjust the official list prices of UHost products in the Singapore, London, and Jakarta availability zones at 00:00 on July 1, 2022. New purchases and renewal orders created after 00:00 on July 1, 2022, will be subject to the new prices.
The prices in this document are for reference only. On July 1, 2022, you can directly visit the UHost console or price calculator. For details of each model, you can check Models and Specifications.
Singapore Availability Zone
Generic N
CPU Cores | Memory (GB) | Monthly Price ($) | Annual Price ($) |
---|---|---|---|
1 | 1 | $19.64 | $196.43 |
1 | 2 | $25.14 | $251.43 |
1 | 4 | $36.14 | $361.43 |
1 | 8 | $58.14 | $581.43 |
2 | 2 | $39.29 | $392.86 |
2 | 4 | $50.29 | $502.86 |
2 | 8 | $72.29 | $722.86 |
2 | 16 | $116.29 | $1,162.86 |
4 | 4 | $78.57 | $785.71 |
4 | 8 | $100.57 | $1,005.71 |
4 | 16 | $144.57 | $1,445.71 |
4 | 32 | $232.57 | $2,325.71 |
8 | 8 | $157.14 | $1,571.43 |
8 | 16 | $201.14 | $2,011.43 |
8 | 32 | $289.14 | $2,891.43 |
8 | 64 | $465.14 | $4,651.43 |
16 | 16 | $314.29 | $3,142.86 |
16 | 32 | $402.29 | $4,022.86 |
16 | 64 | $578.29 | $2,662.00 |
32 | 32 | $628.57 | $3,420.57 |
32 | 64 | $804.57 | $4,525.71 |
32 | 128 | $1,156.57 | $5,984.00 |
Outstanding O
CPU Cores | Memory (GB) | Monthly Price ($) | Annual Price ($) |
---|---|---|---|
1 | 1 | $17.29 | $172.86 |
1 | 2 | $20.43 | $204.29 |
1 | 4 | $26.71 | $267.14 |
1 | 8 | $39.29 | $392.86 |
2 | 2 | $36.77 | $367.71 |
2 | 4 | $43.06 | $430.57 |
2 | 8 | $55.63 | $556.29 |
2 | 16 | $80.77 | $807.71 |
4 | 4 | $73.54 | $735.43 |
4 | 8 | $86.11 | $861.14 |
4 | 16 | $111.26 | $1,112.57 |
4 | 32 | $161.54 | $1,615.43 |
8 | 8 | $147.09 | $1,470.86 |
8 | 16 | $172.23 | $1,722.29 |
8 | 32 | $222.51 | $2,225.14 |
8 | 64 | $323.09 | $3,230.86 |
16 | 16 | $294.17 | $2,941.71 |
16 | 32 | $344.46 | $3,444.57 |
16 | 64 | $445.03 | $4,450.29 |
32 | 32 | $570.74 | $5,707.43 |
32 | 64 | $671.31 | $6,713.14 |
32 | 128 | $872.46 | $8,724.57 |
London Availability Zone
Generic N
CPU Cores | Memory (GB) | Monthly Price ($) | Annual Price ($) |
---|---|---|---|
1 | 1 | $18.54 | $185.43 |
1 | 2 | $24.04 | $240.43 |
1 | 4 | $35.04 | $350.43 |
1 | 8 | $57.04 | $570.43 |
2 | 2 | $37.09 | $370.86 |
2 | 4 | $48.09 | $480.86 |
2 | 8 | $70.09 | $700.86 |
2 | 16 | $114.09 | $1,140.86 |
4 | 4 | $74.17 | $741.71 |
4 | 8 | $96.17 | $961.71 |
4 | 16 | $140.17 | $1,401.71 |
4 | 32 | $228.17 | $2,281.71 |
8 | 8 | $148.34 | $1,483.43 |
8 | 16 | $192.34 | $1,923.43 |
8 | 32 | $280.34 | $2,803.43 |
8 | 64 | $456.34 | $4,563.43 |
16 | 16 | $296.69 | $2,966.86 |
16 | 32 | $384.69 | $3,846.86 |
16 | 64 | $560.69 | $5,606.86 |
32 | 32 | $593.37 | $5,933.71 |
32 | 64 | $769.37 | $7,693.71 |
32 | 128 | $1,121.37 | $11,213.71 |
Outstanding O
CPU Cores | Memory (GB) | Monthly Price ($) | Annual Price ($) |
---|---|---|---|
1 | 1 | $17.29 | $172.86 |
1 | 2 | $20.43 | $204.29 |
1 | 4 | $26.71 | $267.14 |
1 | 8 | $39.29 | $392.86 |
2 | 2 | $36.77 | $367.71 |
2 | 4 | $43.06 | $430.57 |
2 | 8 | $55.63 | $556.29 |
2 | 16 | $80.77 | $807.71 |
4 | 4 | $73.54 | $735.43 |
4 | 8 | $86.11 | $861.14 |
4 | 16 | $111.26 | $1,112.57 |
4 | 32 | $161.54 | $1,615.43 |
8 | 8 | $147.09 | $1,470.86 |
8 | 16 | $172.23 | $1,722.29 |
8 | 32 | $222.51 | $2,225.14 |
8 | 64 | $323.09 | $3,230.86 |
16 | 16 | $294.17 | $2,941.71 |
16 | 32 | $344.46 | $3,444.57 |
16 | 64 | $445.03 | $4,450.29 |
32 | 32 | $570.74 | $5,707.43 |
32 | 64 | $671.31 | $6,713.14 |
32 | 128 | $872.46 | $8,724.57 |
Jakarta Availability Zone
Genetric N
CPU | Memory (GB) | Monthly Price (USD) | Yearly Price (USD) |
---|---|---|---|
1 | 1 | 15.40 | 154.00 |
1 | 2 | 20.90 | 209.00 |
1 | 4 | 31.90 | 319.00 |
1 | 8 | 53.90 | 539.00 |
2 | 2 | 30.80 | 308.00 |
2 | 4 | 41.80 | 418.00 |
2 | 8 | 63.80 | 638.00 |
2 | 16 | 107.80 | 1078.00 |
4 | 4 | 61.60 | 616.00 |
4 | 8 | 83.60 | 836.00 |
4 | 16 | 127.60 | 1276.00 |
4 | 32 | 215.60 | 2156.00 |
8 | 8 | 123.20 | 1232.00 |
8 | 16 | 167.20 | 1672.00 |
8 | 32 | 255.20 | 2552.00 |
8 | 64 | 431.20 | 4312.00 |
16 | 16 | 246.40 | 2464.00 |
16 | 32 | 334.40 | 3344.00 |
16 | 64 | 510.40 | 5104.00 |
32 | 32 | 492.80 | 4928.00 |
32 | 64 | 668.80 | 6688.00 |
32 | 128 | 1020.80 | 10208.00 |
Outstanding O
CPU | Memory (GB) | Monthly Price (USD) | Yearly Price (USD) |
---|---|---|---|
1 | 1 | 14.14 | 172.86 |
1 | 2 | 17.29 | 204.29 |
1 | 4 | 23.57 | 267.14 |
1 | 8 | 36.14 | 392.86 |
2 | 2 | 30.49 | 367.71 |
2 | 4 | 36.77 | 430.57 |
2 | 8 | 49.34 | 556.29 |
2 | 16 | 74.49 | 807.71 |
4 | 4 | 60.97 | 735.43 |
4 | 8 | 73.54 | 861.14 |
4 | 16 | 98.69 | 1112.57 |
4 | 32 | 148.97 | 1615.43 |
8 | 8 | 121.94 | 1470.86 |
8 | 16 | 147.09 | 1722.29 |
8 | 32 | 197.37 | 2225.14 |
8 | 64 | 297.94 | 3230.86 |
16 | 16 | 243.89 | 2941.71 |
16 | 32 | 294.17 | 3444.57 |
16 | 64 | 394.74 | 4449.14 |
32 | 32 | 470.17 | 5707.43 |
32 | 64 | 570.74 | 6713.14 |
32 | 128 | 771.89 | 8723.43 |